Date
Race report
Summary results below - full results can be downloaded below. A race report can be found on the Yachts and Yachting website. GPS tracking is available from the Allen Endurance Series website. For practice results, please go to the Solent forts practice race 2018 page. More pictures to follow!
Position | Sail number | Class | Helm | Crew | Club |
---|---|---|---|---|---|
1 | 521 | F18 | Grant Piggot | Simon Farren | Weston |
2 | 1577 | F18 | Tim Neal | Bob Fry | Parkstone YC |
3 | 8 | F18 | Simon Northrop | Caleb Cooper | Minnis Bay |
4 | 1234 | F18 | David White | Megan Smith | TBYC |
5 | 523 | F18 | Nathanial Ward | Ghislain Melaine | Weston |
6 | 514 | F16 | Nick Barnes | Stewart Smith | |
7 | 6 | F20 | Douglas Wright | Christian Richardson | Yaverland |
8 | 1 | M20 Vampire (Foils) | Will Sunnucks | Mark Self | Brightlingsea |
9 | 99 | M20 Vampire (Foils) | Kyle Stoneham | Ross Harvey | TBYC |
DNF | 524 | F18 | Tony Stokes | Sam Curtis | GWSC |
DNF | 699 | F18 | Mike Ellis | Rachael Ince | Royal Weston SC |
DNF | 519 | F18 | Mark Taylor | Andy Chapman | HFSC |
Position | Sail number | Class | Helm | Crew | Club |
---|---|---|---|---|---|
1 | 328 | Int Canoe | Phil Robin | HISC | |
2 | 335 | Int Canoe | Gareth Caldwell | BCU | |
3 | 7962 | Dart 18 | Mark Robson | Kerra Pearce | UKIDA |
Tides
HW Time
15:16
HW Height
4.20m
LW Time
8:06
LW Height
1.20m
Race status
Completed
Race type
The Solent Forts Race is a long-distance event set in the Eastern Solent, with Hayling Island and Portsmouth to the north and the Isle of Wight to the west. Originally open to fast catamarans, the race is now open to all as part of the Allen Endurance Series.