Details, fixtures, and results for the 2019 Hayling Ferry Sailing Club sailing season.
Trophy races not listed on specific dates: Three Forts, Nab Tower, Pursuit Race.
All tide times are for Langstone Harbour Entrance.
Details, fixtures, and results for the 2019 Hayling Ferry Sailing Club sailing season.
Trophy races not listed on specific dates: Three Forts, Nab Tower, Pursuit Race.
All tide times are for Langstone Harbour Entrance.
Date | Event | Time | High tide | Low tide |
---|---|---|---|---|
Sun 7 Apr | RIB Cox Refresher 1 | 13:40 4.70m | 06:40 0.80m | |
Sun 14 Apr | Spring series 1 & 2 | 07:20 4.00m | 13:00 1.60m | |
Sun 28 Apr | Spring series 3 & 4 | 07:20 3.70m | 13:30 1.80m | |
Sun 5 May | Sail training | 12:50 4.70m | 18:00 0.90m | |
Sun 12 May | Social sailing | 06:00 4.20m | 11:20 1.60m | |
Sun 26 May | Roy Stickley Trophy | 18:10 4.00m | 12:00 1.80m | |
Sun 2 Jun | RIB Cox Refresher 2 | 10:36 4.40m | 15:52 1.00m | |
Sat 8 Jun | Solent Forts Practice Race 2019 | 16:30 3.90m | 09:28 0.50m | |
Sun 9 Jun | Solent Forts Race 2019 | 17:31 3.90m | 10:16 0.70m | |
Sun 23 Jun | Trophy race | 16:20 4.40m | 09:30 1.60m | |
Sun 7 Jul | Spare day | 16:00 4.90m | 08:40 0.90m | |
Sun 21 Jul | Byron Marathon | 15:10 4.60m | 08:10 1.20m | |
Sun 4 Aug | Seafronts race | 14:50 5.20m | 07:30 0.60m | |
Sun 18 Aug | Island Cup | 14:10 4.80m | 07:10 1.00m | |
Sun 1 Sep | Social sailing | 13:40 5.30m | 06:30 0.40m | |
Sun 15 Sep | Harbour race | 13:10 4.90m | 06:10 1.00m | |
Sun 29 Sep | Trophy race | 12:40 5.30m | 17:50 0.60m | |
Sun 13 Oct | Trophy race | 12:20 4.90m | 17:30 1.20m | |
Sun 27 Oct | Spare day | 10:30 5.20m | 15:40 0.80m |
HAYLING FERRY SAILING CLUB
Hayling Island, UK
Contact enquiries@hfsc.org.uk
Closest postcode for sat nav is PO11 0DG.