Date
First of our trophy race days.
Results
Almost perfect conditions with a 13 to 16 knots warm SSE breeze. The course was set to round 2 of the 3 forts with a slightly inconvenient turn around the fairway mark for the home leg. The tide favoured the faster boats with those at the back of the fleet fighting the current to cross the line. Thanks to Phil, John and Brian on the support boat and to Dave for officiating.
Start time was 12.15.
Helm | Crew | Boat | SCHRS | Elapsed | Corrected | Position |
---|---|---|---|---|---|---|
Richard G | Neil P | Nacra F18 | 1.0 | 3960 | 3960 | 1 |
Robin D | Juilian D | Dart 18 | 1.213 | 5790 | 4773 | 2 |
Matt I | Dart 16 | 1.291 | 6435 | 4984 | 3 | |
Andy C | Mark T | Nacra F18 | 1.0 | 5505 | 5505 | 4 |
Rene S | Dart 16 | 1.291 | 8855 | 6859 | 5 | |
Steve A | Jennie L | Dart 18 | 1.213 | 9175 | 7563 | 6 |
Malcolm G | Brian G | Hurricane 5.9 (B) | 1.048 | 9165 | 8745 | 7 |
Brian R | Mark L | Hurricane 5.9 | 1.02 | 4350 | 4264 | DSQ |
Ken W | Ian C | Hurricane 5.5 | 1.02 | n/a | n/a | DNF |
Tides
HW Time
13:20
HW Height
5.10m
LW Time
06:20
LW Height
0.40m
Race type
An epic race around Spitbank Fort, Horse Sands Fort and No Mans Land Fort.