Results for race 8

Submitted by admin on Sun, 04/08/2024 - 14:39

Harbour race. F2-4 SW.

Start time
12:23:00
Class Config PN Helm Crew Finishing time Elapsed time (s) Corrected time (s) Position
SL16 C-2-2T 771 Ian C Clive S 13:38:10 4,510 5,850 1
Formula 18 C-2-2T 678 Andy C Mark T 13:32:10 4,150 6,121 2
Dart 18 B-2-1T 827 Steve A Jennie L 13:51:15 5,295 6,403 3
Nacra 570 MKII School with spinnaker C-2-2T 719 Woody Nick R 13:44:50 4,910 6,829 4
Formula 18 C-2-2T 678 NEIL P Graham 13:40:30 4,650 6,858 5
Dart 16 B-2-1T 897 Ken M Annie 14:09:51 6,411 7,147 6
SL16 C-2-2T 771 Ben Kieron H 13:59:50 5,810 7,536 7
Hobie Pacific (no spinnaker no wings) B-2-2T 780 Andy N Adrian H 14:18:20 6,920 8,872 8